Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
1997 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2010 - 2020 | Harley-Davidson | Road Glide Custom FLTRX |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
1998 - 2020 | Harley-Davidson | Road King EFI FLHR |
2010 - 2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2006 - 2020 | Harley-Davidson | Street Glide EFI FLHX |
1997 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1998 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2020 | Harley-Davidson | Road Glide Special FLTRXS |
2014 - 2020 | Harley-Davidson | Street Glide Special FLHXS |
2015 - 2020 | Harley-Davidson | Freewheeler FLRT |
1997 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1997 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1997 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1997 - 2006 | Harley-Davidson | Road King FLHR |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
1998 - 2006 | Harley-Davidson | Road Glide FLTR |
2009 - 2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
1998 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2006 | Harley-Davidson | Street Glide FLHX |
2000 - 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2010 - 2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2012 - 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
2017 - 2020 | Harley-Davidson | Road King Special FLHRXS |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2014 - 2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2017 - 2018 | Polaris | Ace 900 XC 4x4 |
2015 - 2017 | Polaris | Ace 570 4x4 |
2014 - 2016 | Polaris | Sportsman Ace 325 4x4 |
2015 - 2016 | Polaris | RZR Trail 570 EPS 4x4 |
2010 - 2016 | Polaris | IQ 600 WideTrak 1.25" w/156" Track |
2012 - 2013 | Polaris | IQ 600 WideTrak FS |
2013 - 2014 | Polaris | RZR Trail 570 LE EPS 4x4 |
2015 - 2019 | Ski-Doo | Expedition 1200 SE 4-TEC w/154" Track |
2015 - 2019 | Ski-Doo | Expedition 600 SE E-TEC |
2015 - 2019 | Ski-Doo | Skandic 600 WT ACE w/154" Track |
2016 - 2018 | Can-Am | Defender XT 1000 HD10 4x4 |
2016 - 2018 | Can-Am | Defender 800R HD8 XT 4x4 |
Product Videos
Custom Field
Fitment: Model HD Freewheeler
Fitment: Model HD Touring
Fitment: Engine 17-UP Milwaukee Eight
Fitment: Engine 99-17 Twin Cam