Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
2017 | Harley-Davidson | Low Rider S FXDLS |
2004 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
1999 - 2006 | Harley-Davidson | Low Rider FXDL |
1999 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2006 - 2017 | Harley-Davidson | Street Bob FXDB |
1999 - 2006 | Harley-Davidson | Super Glide FXD |
2012 - 2016 | Harley-Davidson | Switchback FLD |
1999 - 2006 | Harley-Davidson | Wide Glide FXDWG |
2010 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2011 - 2013 | Harley-Davidson | Blackline FXS |
2013 - 2017 | Harley-Davidson | Breakout FXSB |
2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
2018 | Harley-Davidson | Softail Fat Boy FLFB |
2010 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
1999 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1999 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1999 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2018 | Harley-Davidson | Softail Slim FLSL |
1999 - 2006 | Harley-Davidson | Softail Springer FXSTS |
1999 - 2006 | Harley-Davidson | Softail Standard FXST |
1999 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999 - 2006 | Harley-Davidson | Road Glide FLTR |
1999 - 2006 | Harley-Davidson | Road King FLHR |
2014 - 2015 | Harley-Davidson | Street Glide Special FLHXS |
2015 | Harley-Davidson | Freewheeler FLRT |
2009 - 2015 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2019 | Harley-Davidson | FXDR 114 |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2014 - 2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2006 | Harley-Davidson | Street Glide FLHX |
2018 | Harley-Davidson | Softail Breakout FXBR |
2008 - 2010 | Harley-Davidson | Softail Rocker FXCW |
2011 - 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2010 - 2015 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 - 2015 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2018 | Harley-Davidson | Softail Deluxe FLDE |
2018 | Harley-Davidson | Softail Heritage Classic FLHC |
2014 | Harley-Davidson | CVO Road King FLHRSE |
Product Videos
Custom Field
Fitment: Model HD Freewheeler
Fitment: Model HD Softail
Fitment: Model HD Touring
Fitment: Engine 17-UP Milwaukee Eight
Fitment: Engine 99-17 Twin Cam