Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2008 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
2008 - 2013 | Harley-Davidson | Road King EFI FLHR |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2008 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008 - 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam