Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2016 - 2017 | Harley-Davidson | Breakout FXSB |
2014 - 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2008 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2016 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2016 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2016 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2016 - 2017 | Harley-Davidson | Softail Slim FLS |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2016 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam