Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2010 - 2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2021 | Harley-Davidson | Road Glide Special FLTRXS |
2010 - 2021 | Harley-Davidson | Road Glide Custom FLTRX |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 - 2021 | Harley-Davidson | Street Glide Special FLHXS |
2006 - 2007 | Harley-Davidson | Street Rod VRSCR |
2008 - 2021 | Harley-Davidson | Road King EFI FLHR |
2008 - 2021 | Harley-Davidson | Street Glide EFI FLHX |
2009 - 2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
2007 - 2017 | Harley-Davidson | Night Rod Special VRSCDX |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2009 - 2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2007 - 2010 | Harley-Davidson | V-Rod VRSCAW |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008 - 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2006 | Harley-Davidson | V-Rod VRSCA |
2006 - 2008 | Harley-Davidson | Night Rod VRSCD |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2017 - 2021 | Harley-Davidson | Road King Special FLHRXS |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2019 - 2021 | Harley-Davidson | Freewheeler FLRT |
2020 - 2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2020 - 2021 | Harley-Davidson | Road Glide Limited FLTRK |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2021 | Harley-Davidson | Electra Glide Revival |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2008 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2012 - 2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2010 - 2021 | Harley-Davidson | CVO Street Glide FLHXSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
Product Videos
Custom Field
Fitment: Model HD Freewheeler
Fitment: Model HD Touring
Fitment: Engine 17-UP Milwaukee Eight
Fitment: Engine 99-17 Twin Cam