Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2007 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2007 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
2014 - 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
2007 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2007 - 2016 | Harley-Davidson | Road King EFI FLHR |
2007 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2007 - 2016 | Harley-Davidson | Street Glide EFI FLHX |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2010 - 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2007 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam