Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2012 - 2016 | Harley-Davidson | Seventy-Two XLV |
2005 - 2007 | Harley-Davidson | 883 Roadster XLR |
2004 - 2019 | Harley-Davidson | 1200 Custom EFI XLC |
2006 | Harley-Davidson | 1200 Low XLL |
2006 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
2004 - 2006 | Harley-Davidson | 1200 Roadster XLR |
2006 - 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2004 - 2006 | Harley-Davidson | 883 Custom XLC |
2006 - 2010 | Harley-Davidson | 883 Low EFI XLL |
2011 - 2019 | Harley-Davidson | 883 SuperLow XLL |
2005 - 2007 | Harley-Davidson | 883 Roadster EFI XLR |
2010 - 2019 | Harley-Davidson | Forty-Eight XLX |
2009 - 2019 | Harley-Davidson | Iron 883 XLN |
2007 - 2012 | Harley-Davidson | 1200 Nightster XLN |
2007 - 2009 | Harley-Davidson | 883 EFI XL |
2018 - 2019 | Harley-Davidson | Forty-Eight Special XLXS |
2011 - 2017 | Harley-Davidson | 1200 XLCP |
2016 - 2019 | Harley-Davidson | 1200 Roadster XLCX |
2004 - 2006 | Harley-Davidson | 883 XL |
2009 - 2012 | Harley-Davidson | Sportster 1200 XR |
2014 - 2017 | Harley-Davidson | SuperLow 1200 XLT |
2005 - 2006 | Harley-Davidson | 883 Low XLL |
2004 - 2006 | Harley-Davidson | 1200 Custom XLC |
2004 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
2009 - 2012 | Harley-Davidson | Sportster 1200 X XR |
2018 - 2019 | Harley-Davidson | Iron 1200 XLNS |
2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2005 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
2005 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2005 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2005 - 2006 | Harley-Davidson | Road King Custom FLHRS |
2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2005 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010 - 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2006 - 2016 | Harley-Davidson | Street Glide EFI FLHX |
2005 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2005 - 2016 | Harley-Davidson | Road King EFI FLHR |
2005 - 2006 | Harley-Davidson | Road Glide FLTR |
2005 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2013 - 2017 | Harley-Davidson | Breakout FXSB |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2005 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
2005 - 2006 | Harley-Davidson | Softail Standard FXST |
2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2007 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2011 - 2013 | Harley-Davidson | Blackline FXS |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2005 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2005 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2005 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2005 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
2012 - 2016 | Harley-Davidson | Switchback FLD |
2005 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2006 - 2017 | Harley-Davidson | Street Bob FXDB |
2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2005 - 2006 | Harley-Davidson | Wide Glide FXDWG |
2005 | Harley-Davidson | Super Glide Sport FXDX |
2005 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
2005 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2005 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2014 - 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2005 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2005 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2005 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2006 | Harley-Davidson | Super Glide FXD35 |
2005 - 2006 | Harley-Davidson | Super Glide FXD |
2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
2005 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2005 - 2006 | Harley-Davidson | Road King FLHR |
2006 | Harley-Davidson | Street Glide FLHX |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2005 - 2006 | Harley-Davidson | Softail Springer FXSTS |
2005 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2006 | Harley-Davidson | Softail Heritage FLST |
2005 - 2006 | Harley-Davidson | Low Rider FXDL |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2005 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam