Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2006 | Harley-Davidson | Street Glide FLHX |
1983 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1987 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1998 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2006 - 2020 | Harley-Davidson | Street Glide EFI FLHX |
1995 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
1998 - 2006 | Harley-Davidson | Road Glide FLTR |
1983 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1994 - 2006 | Harley-Davidson | Road King FLHR |
1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1996 - 2020 | Harley-Davidson | Road King EFI FLHR |
1980 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
2000 - 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2002 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
1987 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1990 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2010 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2012 - 2016 | Harley-Davidson | Switchback FLD |
1998 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1987 - 2006 | Harley-Davidson | Softail Heritage FLST |
1997 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
2014 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2020 | Harley-Davidson | Road Glide Special FLTRXS |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2010 - 2020 | Harley-Davidson | Road Glide Custom FLTRX |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
1999 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
1989 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
1980 - 1983 | Harley-Davidson | Tour Glide FLT |
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2012 - 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999 - 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
2014 - 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2017 - 2019 | Harley-Davidson | Road King Special FLHRXS |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2010 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 - 2016 | Harley-Davidson | Low Rider EFI FXDL |
2012 - 2016 | Harley-Davidson | Wide Glide EFI FXDWGI |
2012 - 2016 | Harley-Davidson | Street Bob FXDB |
2012 - 2016 | Harley-Davidson | Fat Bob FXDF |
2012 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2016 | Harley-Davidson | Low Rider S FXDLS |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 17-UP Milwaukee Eight
Fitment: Engine 99-17 Twin Cam