Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2007 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2010 - 2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2002 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
1987 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1995 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1994 - 2006 | Harley-Davidson | Road King FLHR |
2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1998 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
1999 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
2006 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
2001 - 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
1998 - 2002 | Harley-Davidson | Road Glide FLTR |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
1987 - 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
1993 - 2005 | Harley-Davidson | Wide Glide FXDWG |
2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
2003 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
1996 - 2014 | Harley-Davidson | Road King EFI FLHR |
2006 | Harley-Davidson | Street Glide FLHX |
1989 - 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1987 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1985 - 1993 | Harley-Davidson | Softail Standard FXST |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1985 - 1986 | Harley-Davidson | Wide Glide FXWG |
1987 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1998 - 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2011 - 2013 | Harley-Davidson | Blackline FXS |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
1987 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1990 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
1986 - 2006 | Harley-Davidson | Softail Heritage FLST |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
2004 - 2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1986 - 1999 | Harley-Davidson | Softail Custom FXSTC |
2012 - 2016 | Harley-Davidson | Switchback FLD |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam