Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2008 - 2013 | Harley-Davidson | Road King EFI FLHR |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2008 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2008 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam