Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
1993 - 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2006 | Harley-Davidson | Street Glide FLHX |
1993 - 2005 | Harley-Davidson | Wide Glide FXDWG |
2000 | Harley-Davidson | FXR 4 |
1995 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
1998 - 2002 | Harley-Davidson | Road Glide FLTR |
1993 - 1999 | Harley-Davidson | Softail Custom FXSTC |
1995 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
1994 - 2006 | Harley-Davidson | Road King FLHR |
1993 - 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
1999 | Harley-Davidson | FXR 2 |
1993 - 2006 | Harley-Davidson | Softail Springer FXSTS |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
1993 - 2005 | Harley-Davidson | Low Rider FXDL |
1993 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1995 - 2005 | Harley-Davidson | Super Glide FXD |
1999 | Harley-Davidson | FXR 3 |
1993 | Harley-Davidson | Low Rider FXRS |
1993 - 1994 | Harley-Davidson | Low Rider Custom FXLR |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
1993 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1993 | Harley-Davidson | Sport Glide FXRT |
1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1995 - 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
1993 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1993 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1997 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
2005 | Harley-Davidson | Super Glide Custom FXDC |
1993 - 1994 | Harley-Davidson | Super Glide FXR |
2006 | Harley-Davidson | Softail Heritage FLST |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1993 | Harley-Davidson | Softail Standard FXST |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam