Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
1999 - 2004 | Harley-Davidson | Electra Glide Standard FLHT |
1999 - 2004 | Harley-Davidson | Electra Glide Police FLHTP |
1999 - 2004 | Harley-Davidson | Electra Glide Police FLHTPI |
1999 - 2004 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2000 - 2004 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1999 - 2004 | Harley-Davidson | Road Glide EFI FLTR |
1999 - 2004 | Harley-Davidson | Road King EFI FLHR |
1999 - 2004 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2004 | Harley-Davidson | Road King Custom EFI FLHRS |
1999 - 2004 | Harley-Davidson | Electra Glide Classic FLHTC |
1999 - 2004 | Harley-Davidson | Road King FLHR |
1999 - 2004 | Harley-Davidson | Road King Classic EFI FLHRC |
2001 - 2004 | Harley-Davidson | Softail Springer EFI FXSTSI |
2000 - 2004 | Harley-Davidson | Softail Springer FXSTS |
2000 - 2004 | Harley-Davidson | Softail Night Train FXSTB |
2000 - 2004 | Harley-Davidson | Softail Standard FXST |
2001 - 2004 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001 - 2004 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2000 - 2004 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001 - 2004 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2000 - 2004 | Harley-Davidson | Softail Fat Boy FLSTF |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1999 - 2004 | Harley-Davidson | Low Rider FXDL |
1999 - 2004 | Harley-Davidson | Wide Glide FXDWG |
1999 - 2004 | Harley-Davidson | Super Glide Sport FXDX |
2004 | Harley-Davidson | Super Glide EFI FXDI |
1999 - 2004 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
1999 - 2004 | Harley-Davidson | Road Glide FLTR |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2001 - 2004 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001 - 2004 | Harley-Davidson | Softail Standard EFI FXSTI |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2000 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2000 - 2004 | Harley-Davidson | Softail Deuce FXSTD |
2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2004 | Harley-Davidson | Low Rider EFI FXDL |
2000 - 2004 | Harley-Davidson | Wide Glide EFI FXDWGI |
2004 | Harley-Davidson | Road King Custom FLHRS |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2004 | Harley-Davidson | Super Glide Sport EFI FXDXI |
1999 - 2004 | Harley-Davidson | Super Glide FXD |
1999 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam