Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2006 | Harley-Davidson | Street Glide FLHX |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
1999 - 2006 | Harley-Davidson | Wide Glide FXDWG |
1999 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1999 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2000 - 2006 | Harley-Davidson | Softail Springer FXSTS |
1999 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
1999 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2007 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2000 - 2006 | Harley-Davidson | Softail Standard FXST |
1999 - 2006 | Harley-Davidson | Super Glide FXD |
2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2001 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2000 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
2000 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
1999 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999 - 2006 | Harley-Davidson | Low Rider FXDL |
1999 - 2006 | Harley-Davidson | Road King FLHR |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
2000 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2001 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2004 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
2006 - 2017 | Harley-Davidson | Street Bob FXDB |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
1999 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999 - 2006 | Harley-Davidson | Road Glide FLTR |
1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
1999 - 2013 | Harley-Davidson | Road King EFI FLHR |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2006 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
2012 - 2016 | Harley-Davidson | Switchback FLD |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2005 - 2007 | Harley-Davidson | 883 Roadster XLR |
2004 - 2006 | Harley-Davidson | 883 XL |
2009 - 2012 | Harley-Davidson | Sportster 1200 X XR |
2011 - 2017 | Harley-Davidson | 1200 XLCP |
1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999 - 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 - 2017 | Harley-Davidson | Breakout FXSB |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2009 - 2012 | Harley-Davidson | Sportster 1200 XR |
2006 | Harley-Davidson | Super Glide FXD35 |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2001 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2000 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
2000 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2006 - 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2004 - 2006 | Harley-Davidson | 883 Custom XLC |
2005 - 2006 | Harley-Davidson | 883 Low XLL |
2011 - 2019 | Harley-Davidson | 883 SuperLow XLL |
2010 - 2021 | Harley-Davidson | Forty-Eight XLX |
2009 - 2021 | Harley-Davidson | Iron 883 XLN |
2007 - 2012 | Harley-Davidson | 1200 Nightster XLN |
2007 - 2009 | Harley-Davidson | 883 EFI XL |
2004 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
2016 - 2020 | Harley-Davidson | 1200 Roadster XLCX |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2011 - 2013 | Harley-Davidson | Blackline FXS |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2000 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2006 - 2010 | Harley-Davidson | 883 Low EFI XLL |
2005 - 2007 | Harley-Davidson | 883 Roadster EFI XLR |
2014 - 2017 | Harley-Davidson | SuperLow 1200 XLT |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2006 | Harley-Davidson | Softail Heritage FLST |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2018 - 2021 | Harley-Davidson | Iron 1200 XLNS |
2012 - 2016 | Harley-Davidson | Seventy-Two XLV |
2004 - 2006 | Harley-Davidson | 1200 Custom XLC |
2004 - 2019 | Harley-Davidson | 1200 Custom EFI XLC |
2006 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
2004 - 2006 | Harley-Davidson | 1200 Roadster XLR |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2006 | Harley-Davidson | 1200 Low XLL |
2018 - 2019 | Harley-Davidson | Forty-Eight Special XLXS |
2021 | Harley-Davidson | Sportster S |
2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2015 - 2021 | Indian | Scout |
2016 - 2021 | Indian | Scout Sixty |
2016 - 2021 | Indian | Springfield |
2018 - 2021 | Indian | Springfield Dark Horse |
2019 - 2020 | Indian | FTR 1200 S |
2020 - 2021 | Indian | Challenger |
2020 - 2021 | Indian | Challenger Dark Horse |
2014 - 2018 | Indian | Chief Classic |
2020 | Indian | FTR 1200 Rally |
2020 - 2021 | Indian | Challenger Limited |
2016 - 2020 | Indian | Chief Dark Horse |
2019 - 2020 | Indian | FTR 1200 |
2014 - 2021 | Indian | Chieftain |
2018 - 2021 | Indian | Roadmaster Elite |
2014 - 2021 | Indian | Roadmaster |
2018 - 2021 | Indian | Scout Bobber |
2020 - 2021 | Indian | Scout Bobber Twenty |
2016 - 2021 | Indian | Scout Sixty ABS |
2016 - 2021 | Indian | Scout ABS |
2018 - 2021 | Indian | Scout Bobber ABS |
2014 - 2021 | Indian | Chief Vintage |
2016 - 2021 | Indian | Chieftain Dark Horse |
2017 - 2021 | Indian | Chieftain Limited |
2018 - 2020 | Indian | Chieftain Classic |
2020 - 2021 | Indian | Roadmaster Dark Horse |
2021 | Indian | Scout Bobber Sixty |
2021 | Indian | Scout Bobber Sixty ABS |
2014 - 2018 | Indian | Chief |
2017 - 2021 | Indian | Chieftain Elite |
2017 - 2018 | Indian | Roadmaster Classic |
2021 | Indian | Roadmaster Limited |
2020 - 2021 | Indian | Scout Bobber Twenty ABS |
2021 | Indian | Chief Vintage Dark Horse |
2020 | Indian | Scout 100th Anniversary |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam