Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
1987 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1998 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
1986 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1994 - 2006 | Harley-Davidson | Road King FLHR |
1987 - 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
1998 - 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1995 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1996 - 2016 | Harley-Davidson | Road King EFI FLHR |
2006 - 2016 | Harley-Davidson | Street Glide EFI FLHX |
1987 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001 - 2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2003 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1998 - 2002 | Harley-Davidson | Road Glide FLTR |
1986 - 2006 | Harley-Davidson | Softail Heritage FLST |
2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
2006 | Harley-Davidson | Street Glide FLHX |
2015 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam