Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
2007 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2007 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam