Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2006 - 2020 | Harley-Davidson | Street Glide EFI FLHX |
1999 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
1999 - 2020 | Harley-Davidson | Road King EFI FLHR |
1999 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999 - 2006 | Harley-Davidson | Road King FLHR |
1999 - 2006 | Harley-Davidson | Road Glide FLTR |
2006 | Harley-Davidson | Street Glide FLHX |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2010 - 2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
1999 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2000 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1999 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2010 - 2020 | Harley-Davidson | Road Glide Custom FLTRX |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2015 - 2020 | Harley-Davidson | Road Glide Special FLTRXS |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
1999 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2017 - 2020 | Harley-Davidson | Road King Special FLHRXS |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2010 - 2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2014 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2012 - 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
2009 - 2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 17-UP Milwaukee Eight
Fitment: Engine 99-17 Twin Cam