Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
1995 - 2005 | Harley-Davidson | Super Glide FXD |
1987 - 1994 | Harley-Davidson | Low Rider Custom FXLR |
1987 - 1993 | Harley-Davidson | Sport Glide FXRT |
2004 - 2006 | Harley-Davidson | 883 XL |
1988 - 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
2005 | Harley-Davidson | Super Glide Custom FXDC |
1992 | Harley-Davidson | Dyna Daytona FXDB |
2002 - 2006 | Harley-Davidson | 883 Roadster XLR |
1990 - 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1987 - 1994 | Harley-Davidson | Super Glide FXR |
1987 - 1993 | Harley-Davidson | Low Rider FXRS |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1996 - 2006 | Harley-Davidson | 1200 Custom XLC |
2006 - 2007 | Harley-Davidson | 1200 Low EFI XLL |
1999 - 2006 | Harley-Davidson | 883 Custom XLC |
2005 - 2006 | Harley-Davidson | 883 Low XLL |
2007 | Harley-Davidson | 883 Low EFI XLL |
1988 - 2003 | Harley-Davidson | Sportster 1200 XLH |
1987 - 2003 | Harley-Davidson | Sportster 883 XLH |
2007 | Harley-Davidson | 883 Custom EFI XLC |
1987 | Harley-Davidson | Sportster 1100 XLH |
1987 - 1995 | Harley-Davidson | 883 Deluxe XLH |
1987 - 2003 | Harley-Davidson | 883 Hugger XLH |
2006 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2014 - 2020 | Harley-Davidson | Street Glide EFI FLHX |
2006 - 2017 | Harley-Davidson | Street Bob FXDB |
2014 - 2020 | Harley-Davidson | Road King EFI FLHR |
2014 - 2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2020 | Harley-Davidson | Road Glide Special FLTRXS |
2015 - 2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2014 - 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2014 - 2020 | Harley-Davidson | Street Glide Special FLHXS |
2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2015 - 2020 | Harley-Davidson | Road Glide Custom FLTRX |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 - 2020 | Harley-Davidson | Road King Special FLHRXS |
2004 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
2014 - 2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
1991 | Harley-Davidson | Dyna Sturgis FXDB |
2004 - 2006 | Harley-Davidson | 1200 Roadster XLR |
2007 | Harley-Davidson | 883 Roadster EFI XLR |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
2007 | Harley-Davidson | 1200 Custom EFI XLC |
1993 - 2005 | Harley-Davidson | Low Rider FXDL |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
2014 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2006 | Harley-Davidson | 1200 Low XLL |
2007 | Harley-Davidson | 1200 Roadster EFI XLR |
2007 | Harley-Davidson | 1200 Nightster XLN |
2007 | Harley-Davidson | 883 EFI XL |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2018 - 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2006 | Harley-Davidson | Super Glide FXD35 |
2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2014 | Harley-Davidson | CVO Road King FLHRSE |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 17-UP Milwaukee Eight
Fitment: Engine 99-17 Twin Cam