Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
2015 - 2016 | Harley-Davidson | Freewheeler FLRT |
2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
2007 - 2016 | Harley-Davidson | Street Glide EFI FLHX |
2007 - 2016 | Harley-Davidson | Road King EFI FLHR |
2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2007 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2007 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
Product Videos
Custom Field
Fitment: Model HD Freewheeler
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam