Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
1999 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2000 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
2000 - 2006 | Harley-Davidson | Softail Standard FXST |
2000 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
1999 - 2006 | Harley-Davidson | Super Glide FXD |
2001 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2006 - 2016 | Harley-Davidson | Street Glide EFI FLHX |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2001 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2000 - 2006 | Harley-Davidson | Softail Springer FXSTS |
1999 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2006 - 2017 | Harley-Davidson | Street Bob FXDB |
1999 - 2016 | Harley-Davidson | Road King EFI FLHR |
1999 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2011 - 2013 | Harley-Davidson | Blackline FXS |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 - 2016 | Harley-Davidson | Switchback FLD |
2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
1999 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
2000 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
1999 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
2007 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
1999 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2010 - 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2006 | Harley-Davidson | Super Glide FXD35 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2013 - 2017 | Harley-Davidson | Breakout FXSB |
1999 - 2006 | Harley-Davidson | Wide Glide FXDWG |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
1999 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2002 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2000 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
2000 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
1999 - 2006 | Harley-Davidson | Low Rider FXDL |
1999 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
1999 - 2006 | Harley-Davidson | Road Glide FLTR |
2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2000 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2004 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2006 | Harley-Davidson | Softail Heritage FLST |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2006 | Harley-Davidson | Street Glide FLHX |
1999 - 2006 | Harley-Davidson | Road King FLHR |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2014 - 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam