Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
1999 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999 - 2006 | Harley-Davidson | Road King FLHR |
1999 - 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1999 - 2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999 - 2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1999 - 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999 - 2002 | Harley-Davidson | Road Glide FLTR |
2006 | Harley-Davidson | Street Glide EFI FLHX |
1999 - 2006 | Harley-Davidson | Road King EFI FLHR |
1999 - 2006 | Harley-Davidson | Road Glide EFI FLTR |
2006 | Harley-Davidson | Street Glide FLHX |
2004 - 2005 | Harley-Davidson | Road King Custom EFI FLHRS |
2004 - 2005 | Harley-Davidson | Road King Custom FLHRS |
2003 - 2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam