Product Description
5 Channel Full Range Digital Amplifier. 150W x 4CH + 500W @ 2? / 100W x 4CH + 300W @ 4?. 300W x 2CH @ 4? Bridged (Front & Rear) RMS Power Output. Input Sensitivity: 0.2-10 Volt. Frequency Response: 10-33KHz. Selectable REM / VOX / DC Turn On Modes.
SRPM1100.5DW - RPM Stroker 980W Full Range Class-D 5 Channel Digital Amplifier (White)
Features:
- 5 Channel Full Range Digital Amplifier
- 200W x 4CH + 500W @ 2? / 100W x 4CH + 300W @ 4?
- 200W x 2CH + 300W @ 4? Bridged (Front & Rear) RMS Power Output
- Input Sensitivity: 0.2-10 Volt
- Frequency Response: 10-33KHz
- Selectable REM / VOX / DC Turn On Modes
- Dimensions: 10.25? x 5.28? x 1.75? (260 x 134 x 44.5 mm)
Amplifier | 5 Channel |
---|---|
Description | RPM Stroker 980W Full Range Class-D 5 Channel Digital Amplifier (White) |
RMS Power(2?) | 120 W X 4/500 W X 1 |
RMS Power (4?) | 100 W X 4/300 W X 1 |
RMS Bridge (mono 1?) | N/A |
RMS Bridge (mono 2?) | N/A |
RMS Bridge (mono 4?) | 200 W X 2/300 W X 1 |
Types | 5-Channel |
Topology | Full Range Class D |
Power Supply | Full PWM |
Power Supply (Threshold) | 10.0VDC ? 17.0VDC |
Idle Current | (0.7A) |
Distortion - THD (1KHz@4?) | (0.03%) |
Distortion - S/N Ratio (A weight @ 1W) | -76.7dBA |
Distortion - S/N Ratio (A weight @ FP) | -96.7dBA |
Input Sensitivity Low | 0.2mV ? 10.0V |
Input Sensitivity High | Yes |
Input Impedance - Low Input Level | 22 K? |
Output Impedance | 0.051 ? |
Damping Factor (50Hz@4?) | >70 |
Bandwidth (-3dB) | 10Hz-35Hz |
Crossover (-12 dB/ Oct) Variable High-Pass | 40Hz-400Hz |
Crossover (-12 dB/ Oct) Variable Low-Pass | 30Hz-300Hz |
Crossover (-12 dB/ Oct) Variable Sub-Sonic | N/A |
FUSE Ratings - ATC | N/A |
Dimension - Length x Width x Height - Inches(mm) | 10.25? x 5.28? x 1.75? / 260 x 134 x 44.5 mm |
Product Videos
Custom Field
Amp Channels 5