Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2005 - 2006 | Harley-Davidson | Super Glide Custom EFI FXDCI |
1993 - 2006 | Harley-Davidson | Wide Glide FXDWG |
1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
2004 - 2006 | Harley-Davidson | Super Glide EFI FXDI |
1995 - 2006 | Harley-Davidson | Super Glide FXD |
1995 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
2006 | Harley-Davidson | Super Glide FXD35 |
1997 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1984 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1984 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1986 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001 - 2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1990 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1996 - 2003 | Harley-Davidson | 1200 Sport XLS |
2002 - 2006 | Harley-Davidson | 883 Roadster XLR |
2002 - 2003 | Harley-Davidson | 1200 XLCP |
1993 - 2006 | Harley-Davidson | Low Rider FXDL |
1991 - 2003 | Harley-Davidson | Sportster 1200 XLH |
1991 - 2003 | Harley-Davidson | Sportster 883 XLH |
1999 - 2006 | Harley-Davidson | 883 Custom EFI XLC |
1991 - 1995 | Harley-Davidson | 883 Deluxe XLH |
2002 - 2006 | Harley-Davidson | 1200 Custom EFI XLC |
2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2000 - 2006 | Harley-Davidson | Wide Glide EFI FXDWGI |
1992 | Harley-Davidson | Dyna Daytona FXDB |
2004 - 2006 | Harley-Davidson | 883 XL |
2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
1996 - 2006 | Harley-Davidson | 1200 Custom XLC |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2004 - 2006 | Harley-Davidson | Low Rider EFI FXDL |
1991 | Harley-Davidson | Dyna Sturgis FXDB |
2006 | Harley-Davidson | Street Bob FXDB |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2006 | Harley-Davidson | 883 Low EFI XLL |
2002 - 2006 | Harley-Davidson | 883 Roadster EFI XLR |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005 - 2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2001 - 2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2005 - 2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
1986 - 2006 | Harley-Davidson | Softail Heritage FLST |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2004 - 2006 | Harley-Davidson | 1200 Roadster XLR |
1998 - 2006 | Harley-Davidson | 883 Custom XLC |
1989 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
1998 - 2006 | Harley-Davidson | Road Glide FLTR |
1994 - 2006 | Harley-Davidson | Road King FLHR |
1995 - 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1987 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1991 - 2003 | Harley-Davidson | 883 Hugger XLH |
1984 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1984 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2006 | Harley-Davidson | 1200 Low EFI XLL |
2006 | Harley-Davidson | 1200 Roadster EFI XLR |
2006 | Harley-Davidson | Street Glide EFI FLHX |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1984 - 1985 | Harley-Davidson | Electra Glide Special FLHX |
1984 - 1986 | Harley-Davidson | Tour Glide FLT |
1995 - 2006 | Harley-Davidson | Road King EFI FLHR |
1995 - 2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1995 - 2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
1998 - 2006 | Harley-Davidson | Road Glide EFI FLTR |
2000 - 2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1995 - 2006 | Harley-Davidson | Electra Glide Police FLHTPI |
2006 | Harley-Davidson | 1200 Low XLL |
2005 - 2006 | Harley-Davidson | 883 Low XLL |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2004 - 2006 | Harley-Davidson | Road King Custom EFI FLHRS |
1984 - 1985 | Harley-Davidson | Electra Glide FLH |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | Street Glide FLHX |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam