Product Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2009 - 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
2009 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2009 - 2013 | Harley-Davidson | Road King EFI FLHR |
2009 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2009 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2009 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 99-17 Twin Cam